2023 Nissan Qashqai SV 4dr All-Wheel Drive
Price: | $37,543 |
Price does not include taxes and licensing fees.
Mileage:4,038 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | QA23007 |
City: | St. Catharines |
2021 Nissan Rogue SV 4dr All-Wheel Drive 2021.5
Price: | $38,588 |
Price does not include taxes and licensing fees.
Mileage:44,226 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3280 |
City: | St. Catharines |
2020 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $40,988 |
Price does not include taxes and licensing fees.
Finance from $276*(Bi-weekly)$40,988 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $9,238).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3454 |
City: | St. Catharines |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $42,258 |
Price does not include taxes and licensing fees.
Mileage:4,502 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23088 |
City: | St. Catharines |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,338 |
Price does not include taxes and licensing fees.
Mileage:6,304 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23040 |
City: | St. Catharines |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,773 |
Price does not include taxes and licensing fees.
Mileage:27 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23074 |
City: | St. Catharines |
2023 Nissan Murano SV 4dr All-Wheel Drive
Price: | $43,963 |
Price does not include taxes and licensing fees.
Mileage:9,311 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23013 |
City: | St. Catharines |
2023 Nissan Murano SV 4dr All-Wheel Drive
Price: | $43,968 |
Price does not include taxes and licensing fees.
Mileage:6,483 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23010 |
City: | St. Catharines |
2021 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:27,090 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3131A |
City: | St. Catharines |
Loading More Vehicles ...