2018 Nissan Rogue SL 4dr All-Wheel Drive
Price: | $21,988 |
Price does not include taxes and licensing fees.
Finance from $158*(Bi-weekly)$21,988 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,752).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3482A |
City: | St. Catharines |
2019 Nissan Rogue SV (CVT) 4dr Front-Wheel Drive
Price: | $24,988 |
Price does not include taxes and licensing fees.
Finance from $179*(Bi-weekly)$24,988 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,673).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3540 |
City: | St. Catharines |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $26,988 |
Price does not include taxes and licensing fees.
Mileage:49,060 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3535 |
City: | St. Catharines |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,478 |
Price does not include taxes and licensing fees.
Mileage:102 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23012 |
City: | St. Catharines |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Price: | $37,488 |
Price does not include taxes and licensing fees.
Mileage:81,223 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23034A |
City: | St. Catharines |
2021 Nissan Rogue SV 4dr All-Wheel Drive 2021.5
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:22,118 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3322 |
City: | St. Catharines |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:32,696 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3327 |
City: | St. Catharines |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $38,888 |
Price does not include taxes and licensing fees.
Mileage:27,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3331 |
City: | St. Catharines |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,773 |
Price does not include taxes and licensing fees.
Mileage:8,384 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23074 |
City: | St. Catharines |
Loading More Vehicles ...