2015 Nissan Murano S 4dr Front-wheel Drive
Price: | $19,998 |
Price does not include taxes and licensing fees.
Finance from $144*(Bi-weekly)$19,998 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,141).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3354A |
City: | St. Catharines |
2019 Nissan Murano S 4dr Front-Wheel Drive
Price: | $26,988 |
Price does not include taxes and licensing fees.
Finance from $194*(Bi-weekly)$26,988 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $8,288).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3429 |
City: | St. Catharines |
2020 Nissan Murano SL 4dr All-Wheel Drive
Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:28,091 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3324 |
City: | St. Catharines |
2020 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $40,988 |
Price does not include taxes and licensing fees.
Mileage:21,547 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3260 |
City: | St. Catharines |
2020 Nissan Murano SL 4dr All-Wheel Drive
Price: | $40,988 |
Price does not include taxes and licensing fees.
Mileage:14,512 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3420 |
City: | St. Catharines |
2020 Nissan Murano Limited Edition 4dr All-Wheel Drive
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:17,986 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3346 |
City: | St. Catharines |
2021 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $42,588 |
Price does not include taxes and licensing fees.
Mileage:34,700 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3408 |
City: | St. Catharines |
2021 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $42,588 |
Price does not include taxes and licensing fees.
Mileage:37,470 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3430 |
City: | St. Catharines |
2020 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:11,125 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23011A |
City: | St. Catharines |
Loading More Vehicles ...