2017 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $29,988 |
Price does not include taxes and licensing fees.
Finance from $215*(Bi-weekly)$29,988 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $9,208).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU22011A |
City: | St. Catharines |
2019 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Finance from $266*(Bi-weekly)$36,988 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $11,358).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23014A |
City: | St. Catharines |
2020 Nissan Murano SL 4dr All-Wheel Drive
Price: | $41,988 |
Price does not include taxes and licensing fees.
Mileage:28,023 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3324 |
City: | St. Catharines |
2020 Nissan Murano Limited Edition 4dr All-Wheel Drive
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:16,987 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3346 |
City: | St. Catharines |
2020 Nissan Murano Platinum 4dr All-Wheel Drive
Price: | $43,888 |
Price does not include taxes and licensing fees.
Mileage:10,563 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23011A |
City: | St. Catharines |
2023 Nissan Murano SV 4dr All-Wheel Drive
Price: | $43,963 |
Price does not include taxes and licensing fees.
Mileage:12 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23013 |
City: | St. Catharines |
2023 Nissan Murano SV 4dr All-Wheel Drive
Price: | $43,968 |
Price does not include taxes and licensing fees.
Mileage:22 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23010 |
City: | St. Catharines |
2021 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:11,719 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3131A |
City: | St. Catharines |
2021 Nissan Murano SL 4dr All-Wheel Drive
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:23,089 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3385 |
City: | St. Catharines |
Loading More Vehicles ...