2023 Nissan Kicks SR 4dr Front-Wheel Drive
Price: | $28,988 |
Price does not include taxes and licensing fees.
Mileage:12,913 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | VE23009A |
City: | St. Catharines |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,988$34,988 |
Price does not include taxes and licensing fees.
Mileage:102 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23012 |
City: | St. Catharines |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $42,173 |
Price does not include taxes and licensing fees.
Mileage:866 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23110 |
City: | St. Catharines |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,488 |
Price does not include taxes and licensing fees.
Mileage:847 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23164 |
City: | St. Catharines |
2023 Nissan Murano SV 4dr All-Wheel Drive
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:12,002 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23010 |
City: | St. Catharines |
2023 Nissan Murano SV 4dr All-Wheel Drive
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:15,641 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MU23013 |
City: | St. Catharines |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $44,988 |
Price does not include taxes and licensing fees.
Mileage:13,507 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23074 |
City: | St. Catharines |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:9,338 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23083 |
City: | St. Catharines |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $45,988 |
Price does not include taxes and licensing fees.
Mileage:9,867 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23119 |
City: | St. Catharines |
Loading More Vehicles ...