2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Price: | $42,258 |
Price does not include taxes and licensing fees.
Mileage:4,502 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23088 |
City: | St. Catharines |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,338 |
Price does not include taxes and licensing fees.
Mileage:6,304 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23040 |
City: | St. Catharines |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Price: | $43,773 |
Price does not include taxes and licensing fees.
Mileage:27 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23074 |
City: | St. Catharines |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $46,173 |
Price does not include taxes and licensing fees.
Mileage:12 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RG23083 |
City: | St. Catharines |
Loading More Vehicles ...