2023 Nissan Pathfinder SL 4dr 4x4
Price: | $53,599 |
Price does not include taxes and licensing fees.
Mileage:19,653 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3489 |
City: | St. Catharines |
2023 Nissan Pathfinder Rock Creek 4dr 4x4
Price: | $54,493 |
Price does not include taxes and licensing fees.
Mileage:5,237 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF23029 |
City: | St. Catharines |
2023 Nissan Pathfinder SL 4dr 4x4
Price: | $54,588 |
Price does not include taxes and licensing fees.
Mileage:13,611 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P3490 |
City: | St. Catharines |
2023 Nissan Pathfinder SL 4dr 4x4
Price: | $55,018 |
Price does not include taxes and licensing fees.
Mileage:12,024 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF23020 |
City: | St. Catharines |
2023 Nissan Pathfinder SL 4dr 4x4
Price: | $55,318 |
Price does not include taxes and licensing fees.
Mileage:18,361 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF23007 |
City: | St. Catharines |
2023 Nissan Pathfinder SL 4dr 4x4
Price: | $55,558 |
Price does not include taxes and licensing fees.
Mileage:12,401 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF23018 |
City: | St. Catharines |
2023 Nissan Pathfinder SL 4dr 4x4
Price: | $55,558 |
Price does not include taxes and licensing fees.
Mileage:10,564 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PF23023 |
City: | St. Catharines |
Loading More Vehicles ...