2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $30,988 |
Price does not include taxes and licensing fees.
Mileage:27,141 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3200 |
City: | St. Catharines |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:61,064 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3138 |
City: | St. Catharines |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $33,988 |
Price does not include taxes and licensing fees.
Mileage:45,320 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3156 |
City: | St. Catharines |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $34,588 |
Price does not include taxes and licensing fees.
Mileage:39,673 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3144 |
City: | St. Catharines |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $34,988 |
Price does not include taxes and licensing fees.
Mileage:21,257 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3148 |
City: | St. Catharines |
2020 Nissan Rogue SL (CVT) 4dr All-Wheel Drive
Price: | $37,988 |
Price does not include taxes and licensing fees.
Mileage:22,304 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P3202 |
City: | St. Catharines |
Loading More Vehicles ...